<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon EOS 60D Review: Noisier than 40D</title>
	<atom:link href="http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/</link>
	<description>Software Engineer, Designer and Photographer in Suriname</description>
	<lastBuildDate>Fri, 17 May 2013 18:42:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karel Donk&#039;s Blog &#187; Canon EOS 5D Mark III Review</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-10725</link>
		<dc:creator>Karel Donk&#039;s Blog &#187; Canon EOS 5D Mark III Review</dc:creator>
		<pubDate>Fri, 13 Jul 2012 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-10725</guid>
		<description><![CDATA[[...] Canon here on my blog for their poor quality control, poor product releases (50D, 5D Mark II, 7D, 60D) and questionable business practices (5D Mark II, 50mm f/1.2L). I’ve also often mentioned how it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canon here on my blog for their poor quality control, poor product releases (50D, 5D Mark II, 7D, 60D) and questionable business practices (5D Mark II, 50mm f/1.2L). I’ve also often mentioned how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Donk&#039;s Blog &#187; Thoughts on the Canon EOS 1DX</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-9314</link>
		<dc:creator>Karel Donk&#039;s Blog &#187; Thoughts on the Canon EOS 1DX</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-9314</guid>
		<description><![CDATA[[...] Canon here on my blog for their poor quality control, poor product releases (50D, 5D Mark II, 7D, 60D) and questionable business practices (5D Mark II, 50mm f/1.2L). I&#8217;ve also often mentioned how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canon here on my blog for their poor quality control, poor product releases (50D, 5D Mark II, 7D, 60D) and questionable business practices (5D Mark II, 50mm f/1.2L). I&#8217;ve also often mentioned how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Donk&#039;s Blog &#187; Blog Archive &#187; Canon EOS 5D Mark II &#8211; A Piece of Shit</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5814</link>
		<dc:creator>Karel Donk&#039;s Blog &#187; Blog Archive &#187; Canon EOS 5D Mark II &#8211; A Piece of Shit</dc:creator>
		<pubDate>Fri, 10 Jun 2011 23:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5814</guid>
		<description><![CDATA[[...] right now, are going to be throwing everything they&#8217;ve got into the D800, and then some (just look at what happened with the Nikon D7000 and the Canon EOS 60D). It will be interesting to see what happens in a few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] right now, are going to be throwing everything they&#8217;ve got into the D800, and then some (just look at what happened with the Nikon D7000 and the Canon EOS 60D). It will be interesting to see what happens in a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5587</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Feb 2011 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5587</guid>
		<description><![CDATA[One can hope. We&#039;ll likely be disapointed.]]></description>
		<content:encoded><![CDATA[<p>One can hope. We&#8217;ll likely be disapointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Donk</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5542</link>
		<dc:creator>Karel Donk</dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5542</guid>
		<description><![CDATA[I&#039;ve discussed this already in the comments of my 7D review. Comparing print results is pointless. The whole point of extra megapixels is to be able to use the extra resolution. With the print comparisons, all prints are made at the same small size which is a comparison only braindead people can come up with. Higher megapixel images should be printed larger and then compared. This is why the screen results  give a very accurate view of the quality of each sensor, because you can view all images at the pixel level and see exactly how good or bad the quality really is.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve discussed this already in the comments of my 7D review. Comparing print results is pointless. The whole point of extra megapixels is to be able to use the extra resolution. With the print comparisons, all prints are made at the same small size which is a comparison only braindead people can come up with. Higher megapixel images should be printed larger and then compared. This is why the screen results  give a very accurate view of the quality of each sensor, because you can view all images at the pixel level and see exactly how good or bad the quality really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Phillips</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5541</link>
		<dc:creator>Lee Phillips</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5541</guid>
		<description><![CDATA[I see what happened - I was looking at the &quot;print&quot; tab on DXOMark, but you are displaying the &quot;screen&quot; tab. Perhaps you should mention this. One could argue that the &quot;print&quot; graph curves are a better predictor of the final image quality in practice, which leads to a conclusion opposite to the one you seem to reach. Also, DXOMark gives a slightly lower overall sensor score to the 40D compared with the 60D/7D.]]></description>
		<content:encoded><![CDATA[<p>I see what happened &#8211; I was looking at the &#8220;print&#8221; tab on DXOMark, but you are displaying the &#8220;screen&#8221; tab. Perhaps you should mention this. One could argue that the &#8220;print&#8221; graph curves are a better predictor of the final image quality in practice, which leads to a conclusion opposite to the one you seem to reach. Also, DXOMark gives a slightly lower overall sensor score to the 40D compared with the 60D/7D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Phillips</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5539</link>
		<dc:creator>Lee Phillips</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5539</guid>
		<description><![CDATA[As of January 31, 2011, the DXOMark graph is very different. the 60D, 40D and 7D are almost identical, with the 40D having marginally worse S/N than the others. Take a look.]]></description>
		<content:encoded><![CDATA[<p>As of January 31, 2011, the DXOMark graph is very different. the 60D, 40D and 7D are almost identical, with the 40D having marginally worse S/N than the others. Take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year! &#171; Fake Chuck Westfall</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5190</link>
		<dc:creator>Happy New Year! &#171; Fake Chuck Westfall</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5190</guid>
		<description><![CDATA[[...] retails for $1200! This means that if you buy the 7D, you pay $600 more for inferiority. Moses has all the details here. I&#8217;m not going to repeat all of that, but for us here at Canon the release of the D7000 was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] retails for $1200! This means that if you buy the 7D, you pay $600 more for inferiority. Moses has all the details here. I&#8217;m not going to repeat all of that, but for us here at Canon the release of the D7000 was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5D Mark II TEAM</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5151</link>
		<dc:creator>5D Mark II TEAM</dc:creator>
		<pubDate>Tue, 28 Dec 2010 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5151</guid>
		<description><![CDATA[You might be pretty right about the photography capabilities of the compared cameras.

But you forgot to mention and compare the video/movie capturing capabilities, which make a noticeable difference between some models.

Some customers may not be interested on the movie/video function, while many others are.

Anyway, &lt;strong&gt;we request Canon to improve some VERY possible features&lt;/strong&gt; (FIRMWARE/Software related) as posted long ago on the &lt;strong&gt;&lt;a href=&quot;http://5dmark2.wordpress.com/2009/12/17/canon-firmware-updates/&quot; rel=&quot;nofollow&quot;&gt;List of Fixes &amp; Improvements&lt;/a&gt;&lt;/strong&gt;.

That list was compiled with &lt;strong&gt;hundreds of feedback from users around the world since beginning of 2009&lt;/strong&gt;, almost right after the release of the 5D Mark II.

We do not like when manufacturers release a product with crippled features.

Some capabilities cannot be modified or improved, but others really can (some of them are very easy and for photography, like Auto ISO limiters in M mode, etc.)

We do hope Canon consider the firmware upgrade as a real business option, for both, the benefit of the company and customers who have been requesting so much.

Best regards.]]></description>
		<content:encoded><![CDATA[<p>You might be pretty right about the photography capabilities of the compared cameras.</p>
<p>But you forgot to mention and compare the video/movie capturing capabilities, which make a noticeable difference between some models.</p>
<p>Some customers may not be interested on the movie/video function, while many others are.</p>
<p>Anyway, <strong>we request Canon to improve some VERY possible features</strong> (FIRMWARE/Software related) as posted long ago on the <strong><a href="http://5dmark2.wordpress.com/2009/12/17/canon-firmware-updates/" rel="nofollow">List of Fixes &amp; Improvements</a></strong>.</p>
<p>That list was compiled with <strong>hundreds of feedback from users around the world since beginning of 2009</strong>, almost right after the release of the 5D Mark II.</p>
<p>We do not like when manufacturers release a product with crippled features.</p>
<p>Some capabilities cannot be modified or improved, but others really can (some of them are very easy and for photography, like Auto ISO limiters in M mode, etc.)</p>
<p>We do hope Canon consider the firmware upgrade as a real business option, for both, the benefit of the company and customers who have been requesting so much.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A 60D review I can relate to -- Topsy.com</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5148</link>
		<dc:creator>Tweets that mention A 60D review I can relate to -- Topsy.com</dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5148</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by planetMitch, alcintas, Javier García-Rosell and others. Javier García-Rosell said: ufff... RT @fcwestfall: A 60D review I can relate to http://bit.ly/gRgWpb [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by planetMitch, alcintas, Javier García-Rosell and others. Javier García-Rosell said: ufff&#8230; RT @fcwestfall: A 60D review I can relate to <a href="http://bit.ly/gRgWpb" rel="nofollow">http://bit.ly/gRgWpb</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Donk</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5147</link>
		<dc:creator>Karel Donk</dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5147</guid>
		<description><![CDATA[Yes I noticed the price of the 60D dropping below $1000 now. It should be at the level of the Digital Rebel. I am currently waiting for Canon&#039;s next announcement, and it may be the 5D Mark III. I hope we&#039;ll finally get something good. If the noise has really been improved by 2 stops at 28MP that will be awesome.]]></description>
		<content:encoded><![CDATA[<p>Yes I noticed the price of the 60D dropping below $1000 now. It should be at the level of the Digital Rebel. I am currently waiting for Canon&#8217;s next announcement, and it may be the 5D Mark III. I hope we&#8217;ll finally get something good. If the noise has really been improved by 2 stops at 28MP that will be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamarfrancois</title>
		<link>http://blog.kareldonk.com/canon-eos-60d-review-noisier-than-40d/#comment-5145</link>
		<dc:creator>lamarfrancois</dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kareldonk.com/?p=914#comment-5145</guid>
		<description><![CDATA[Quite what Canon were thinking releasing that for $1100 I&#039;d like to know.The prices have fallen quite a bit since then since nobody particularly wants one when they could get a far superior D7000 for an extra $100.

Onto the 5d Mark III , apparently they are going to try and cram 28MP onto that if CanonRumors are to be believed. They don&#039;t seem to learn.]]></description>
		<content:encoded><![CDATA[<p>Quite what Canon were thinking releasing that for $1100 I&#8217;d like to know.The prices have fallen quite a bit since then since nobody particularly wants one when they could get a far superior D7000 for an extra $100.</p>
<p>Onto the 5d Mark III , apparently they are going to try and cram 28MP onto that if CanonRumors are to be believed. They don&#8217;t seem to learn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
